Price list
Price List of the Veterinary Hospital of the Latvia Life Sciences and Technologies |
| ||
2nd Part – PRICE LIST OF THE EQUINE CLINIC |
| ||
Number | Service | Price, EUR with VAT 21% | |
Clinical examination and veterinary care: |
| ||
1 | Consultation* | 73,90 |
|
2 | Repeated, 20 minutes long consultation* | 40,80 |
|
3 | Consultation outside working hours* | 137,08 |
|
4 | Pre-purchase clinical examination | 150,79 |
|
5 | Colic diagnostics* | 134,51 |
|
6 | Respiratory disease diagnostic panel* | 134,51 |
|
7 | Broncho-alveolar lavage | 126,46 |
|
8 | Tracheal lavage* | 19,70 |
|
9 | Trans-tracheal wash* | 38,85 |
|
10 | Lameness clinical examination, including flexion tests* | 115,66 |
|
11 | Diagnostic nerve blocks | 13,79 |
|
12 | Diagnostic joint blocks | 23,93 |
|
13 | Back treatment* | 103,24 |
|
14 | Hoof trimming | 30,82 |
|
15 | Intra-articular injection | 37,16 |
|
16 | Joint lavage | 117,81 |
|
17 | Manual therapy | 70,64 |
|
18 | Dental examination without rasping | 17,42 |
|
19 | Routine dental examination and teeth rasping without sedation | 39,06 |
|
20 | Routine dental examination and teeth rasping with sedation | 57,43 |
|
21 | Diastema correction | 203,52 |
|
22 | Nasogastric intubation | 19,85 |
|
23 | Repeated nasogastric intubation | 8,83 |
|
24 | Oesophageal obstruction treatment* | 120,34 |
|
25 | Blood sampling and preparing | 9,08 |
|
26 | Oral glucose tolerance test | 106,62 |
|
27 | Intravenous catheter placement | 38,42 |
|
28 | Peritoneal fluid sampling | 32,94 |
|
29 | Pleural or pericardial punction* | 113,37 |
|
30 | Rectal examination | 31,67 |
|
31 | Subconjunctival injection | 19,99 |
|
32 | Intraocular injection | 49,98 |
|
33 | Subchoroidal injection | 70,05 |
|
34 | Guttural pouch lavage | 112,27 |
|
35 | Prescription | 3,17 |
|
Gynecology, reproduction: |
| ||
36 | Mare breeding soundness examination | 139,98 |
|
37 | Pre breeding examination | 90,78 |
|
38 | Artificial insemination with fresh/chilled semen (1 cycle)* | 175,44 |
|
39 | Repeated artificial insemination with fresh/chilled semen (1 cycle)* | 110,63 |
|
40 | Artificial insemination with frozen semen (1 cycle)* | 266,02 |
|
41 | Repeated artificial insemination with frozen semen (1 cycle)* | 150,32 |
|
42 | Pregnancy determination | 27,27 |
|
43 | The management of twins* | 90,57 |
|
44 | Dystocia assistance | 398,03 |
|
45 | Uterine lavage* | 31,15 |
|
46 | Repeated uterine lavage* | 10,35 |
|
Vaccination and identification: |
| ||
47 | Vaccination against tetanus | 15,70 |
|
48 | Vaccination against influenza | 30,31 |
|
49 | Combined vaccination against tetanus and influenza | 25,13 |
|
50 | Combined vaccination against influenza and herpesvirus | 30,74 |
|
51 | Microchip implantation | 26,57 |
|
Diagnostic imaging: |
| ||
52 | X-ray examination, 1 image* | 24,28 |
|
53 | X-ray examination, 2 and more images (price per 1 image)* | 18,86 |
|
54 | Ultrasound* | 64,60 |
|
55 | Abdominal ultrasound* | 27,45 |
|
56 | Thoracic ultrasound* | 25,48 |
|
57 | Orthopaedic ultrasound (price per 1 area)* | 34,84 |
|
58 | Reproductive ultrasound* | 25,48 |
|
59 | Doppler echocardiography* | 72,20 |
|
60 | Electrocardiography* | 57,43 |
|
61 | Gastroscopy* | 110,21 |
|
62 | Gastroscopy – recheck examination* | 74,88 |
|
63 | Bronchoscopy* | 68,40 |
|
64 | Endoscopy* | 53,84 |
|
Surgery: |
| ||
65 | Arthroscopy, 1 joint | 892,45 |
|
66 | Arthroscopy subsequent joints | 176,88 |
|
67 | Tendinoscopy | 892,45 |
|
68 | Castration under general anaesthesia | 785,18 |
|
69 | Regular castration | 306,55 |
|
70 | Cryptorhid castration | 890,28 |
|
71 | Tooth extraction under general anaesthesia | 885,89 |
|
72 | Tooth extraction on a standing horse | 331,75 |
|
73 | Abdominal surgery (colic, caesarean section), first hour | 2037,59 |
|
74 | Abdominal surgery (colic, caesarean section), subsequent hour | 729,35 |
|
75 | Neurectomy, one leg | 741,90 |
|
76 | Neurectomy, two legs | 921,19 |
|
77 | Enucleation under general anaesthesia | 870,15 |
|
78 | Enucleation on a standing horse | 414,01 |
|
79 | Laryngoplasty with ventriculotomy | 1282,87 |
|
80 | Laryngoplasty with laser-ventriculotomy on a standing horse | 1801,17 |
|
81 | Foal umbilical hernia surgery | 458,68 |
|
82 | Hernia surgery | 995,38 |
|
83 | Osteosynthesis (the price of implants not included) | 1137,10 |
|
84 | Soft tissue surgery (skull area) | 964,81 |
|
85 | II/IV metacarpal/metatarsal bone resection | 741,90 |
|
86 | Vulvoplasty (“Caslik”) surgery for mares | 58,11 |
|
87 | Horse rolling under general anaesthesia (in the case of colics or torsion of uterus)* | 200,15 |
|
88 | Other surgery, 60 minutes* | 244,21 |
|
89 | Other surgery, 60 minutes on a standing horse* | 155,44 |
|
90 | General anaesthesia, 60 minutes | 201,03 |
|
91 | Anaesthesia on standing horse | 116,54 |
|
Hospitalization: |
| ||
Regular hospitalization stable: |
| ||
92 | one day kept on straw bedding, up to 5 days* | 32,37 |
|
93 | one day kept on wood shavings bedding, up to 5 days* | 38,85 |
|
94 | one day kept on straw bedding, 6 and more days* | 25,62 |
|
95 | one day kept on wood shavings bedding, 6 and more days* | 30,53 |
|
96 | one day for mare and foal kept on straw bedding, up to 5 days* | 43,81 |
|
97 | one day for mare and foal kept on wood shavings bedding, up to 5 days* | 52,61 |
|
98 | one day for mare and foal kept on straw bedding, 6 and more days* | 39,69 |
|
99 | one day for mare nad foal kept on wood shavings bedding, 6 and more days* | 47,71 |
|
100 | one day for breeding mare kept on straw bedding* | 13,37 |
|
101 | one day for breeding mare kept on wood shavings bedding* | 16,25 |
|
102 | one day without hospital care kept on straw bedding* | 12,76 |
|
103 | one day without hospital care kept on wood shavings bedding* | 15,51 |
|
Intensive care stable: |
| ||
104 | one day kept on straw bedding* | 69,25 |
|
105 | one day kept on wood shavings bedding* | 83,32 |
|
Isolation stable: |
| ||
106 | one day kept on straw bedding* | 69,25 |
|
107 | one day kept on wood shavings bedding* | 83,32 |
|
Euthanasia: |
| ||
108 | Euthanasia | 103,45 |
|
Disposal of carcases: |
| ||
109 | foal | 30,02 |
|
110 | up to 500 kg | 102,82 |
|
111 | 501 – 600 kg | 121,02 |
|
112 | 601 – 700 kg | 139,22 |
|
113 | above 701 kg | 157,42 |
|
* | Additional costs can be applied for medications and medical goods that have not been included in the standard fee. |
| |
| Prices of services during night hours and official holidays can change according to the law. |
| ||
Prices of services during night hours and official holidays can change according to the law. Owners or keepers of animals have an obligation to provide the fixation of animal during veterinary medical procedures (in accordance with Section 59(2) of the Veterinary Medicine Law). |
| ||
Price List of the Veterinary Hospital of the Latvia Life Sciences and Technologies |
| ||
4th Part – PRICE LIST OF THE LABORATORY EXAMINATIONS |
| ||
| |||
Nr | Service | Price, VAT included |
|
1 | Haematology, including differential cell count | 24,78 |
|
2 | Haematology, without differential cell count | 12,61 |
|
3 | Blood serum biochemistry, 11 parameters for productive animals | 36,78 |
|
4 | Blood serum biochemistry, 13 parameters for horses and small animals | 40,22 |
|
5 | Blood serum biochemistry, every additional parameter | 4,14 |
|
6 | Blood analysis before surgery (haematology without differential cell count, 5 serum biochemistry parameters) | 29,83 |
|
7 | Glucose or ketone bodies measurement in blood | 5,21 |
|
8 | Lactate measurement in blood | 6,82 |
|
9 | Urinanalysis without microscopy | 16,22 |
|
10 | Urinanalysis including microscopy | 27,02 |
|
11 | Protein/Creatinine ratio in urine | 12,16 |
|
12 | Parasitological examination of herbivore coprological sample, 1 sample | 9,42 |
|
13 | Parasitological examination of carnivore coprological sample, 1 sample | 16,64 |
|
14 | Cytology skin examination | 17,21 |
|
15 | Cytology | 33,53 |
|
16 | Microscopic examination of dermatology sample | 16,96 |
|
17 | Dermatophyte diagnostics (Dermatophyte In Tray Medium) | 23,51 |
|
18 | Culture with antibiotic sensitivity (Research Laboratory of Biotechnology at the Latvia University of Life Sciences and Technologies) | 32,38 |
|
19 | Culture with antibiotic sensitivity and mycology (Research Laboratory of Biotechnology at the Latvia University of Life Sciences and Technologies) | 47,89 |
|
20 | Blood type express test | 46,62 |
|
21 | Crossmatch express test | 62,29 |
|
22 | Express test screen for 6 vector-borne diseases (heatworm, Lyme disease, Erlichia canis, Erlichia ewingii, Anaplasma phagocytohilum, Anaplasma platys) | 32,26 |
|
23 | Canine distemper virus antigen express | 17,13 |
|
23 | Canine parvovirus and coronavirus antigen express test | 18,60 |
|
24 | Canine parvovirus antigen express test | 17,13 |
|
25 | Feline immunodeficiency virus un feline leukaemia antigen express test | 17,13 |
|
26 | Feline parvovirus (panleukopenia) antigen express test | 17,13 |
|
27 | Feline coronavirus antigen express test | 17,13 |
|
28 | Feline toxoplasmosis antigen express test | 17,13 |
|
29 | Cainine and feline Giardia antigen express test | 17,13 |
|
30 | Cortisol express test | 25,15 |
|
31 | Progesterone, express test | 25,15 |
|
32 | Total T4, express test | 25,15 |
|
33 | Dog prostate-specific esterase, express test | 32,35 |
|
34 | FeliD-3 express test | 31,20 |
|
35 | Blood gases | 33,68 |
|
36 | Coagulation factors (PT, aPTT) | 37,35 |
|
37 | TSH rapid quantitative test | 17,30 |
|
38 | T4+TSH rapid quantitative test | 27,23 |
|
39 | C-reactive protein rapid quantitative test | 17,30 |
|
40 | D-Dimer rapid quantitative test | 23,92 |
|
41 | Glucose concentration measurment dog and cat (HbA1c) | 19,79 |
|
42 | Pancreas-specific lipase rapid quantitative test dog | 19,79 |
|
43 | Troponine I rapid quantitative test dog and cat | 19,48 |
|
44 | Serum amiloid A horse rapid quantitative test | 27,74 |
|
45 | Serum amiloid A cat rapid quantitative test | 17,30 |
|
46 | Heart markers rapid quantitative test (NT-proBNP/TNI) | 29,90 |
|
47 | SDMA rapid quantitative test | 29,35 |
|
EXTERNAL LABORATORIES (Latvia) |
| ||
48 | Histology for regular biopsy sample | 73,20 |
|
49 | Histology for complex biopsy samples | 99,31 |
|
50 | Direct antiglobulin express test | 43,80 |
|
51 | Bile acid 1 sample | 10,01 |
|
52 | Cortisol | 8,71 |
|
53 | Progesterone | 8,65 |
|
54 | Insulin | 9,04 |
|
55 | Total T4 | 16,14 |
|
56 | Brucelosis | 10,16 |
|
57 | Leucosis | 6,34 |
|
58 | Maedi-Visna disease and caprine arteritis-encephalitis | 8,82 |
|
59 | Equine infectious anemia (INAN) | 17,56 |
|
60 | Antibody detection after rabies vaccination (FAVN test) | 83,04 |
|
61 | Leptospirosis antibodies | 10,60 |
|
EXTERNAL LABORATORIES (Europe, US) |
| ||
62 | SDMA | 37,93 |
|
63 | Toxoplasma (IgG + IgM) Ab | 49,94 |
|
64 | FIV Ab | 29,86 |
|
65 | Borrelia (IgG + IgM) Ab | 49,28 |
|
66 | Antinuclear Ab (ANA test) | 43,92 |
|
67 | Coombs Test, direct | 40,40 |
|
68 | Rheumatoid Factor | 40,40 |
|
69 | Acetylcholine Receptor Ab | 146,37 |
|
70 | Von Willebrand Ag | 41,78 |
|
71 | Factor IX | 51,62 |
|
72 | Coagulation Status (PT, PTT, thrombin time) | 53,54 |
|
73 | Factor VII | 51,27 |
|
74 | Phenobarbital | 37,70 |
|
75 | Potassium Bromide (KBr) | 37,70 |
|
76 | Lipase | 52,78 |
|
77 | Protein/Creatinine Ratio | 18,85 |
|
78 | Free T4 Dialysis | 84,44 |
|
79 | T4, TSH, Thyroglobulin Ab | 99,52 |
|
80 | T4, TSH | 52,78 |
|
81 | TSH | 35,44 |
|
82 | TLI test for dogs | 37,70 |
|
83 | TLI test for cats | 76,90 |
|
84 | Pancreas Elastase | 44,49 |
|
85 | TLI, B12, Folic Acid cat | 95,00 |
|
86 | TLI, B12, Folic Acid dog | 69,36 |
|
87 | FeLV Ag, FCoV Ab, FIV Ab | 61,82 |
|
88 | Coronavirus in cat (PCR, qualitative) | 63,33 |
|
89 | Anaemia Screening Dog (Complete blood count, Fe, Total protein, albumin, globulins, Total bilirubin, Coombs test, PCR: babesia, Erlichia canis, Anaplasma phagocytophilum, haemotropic mycoplasma) | 155,32 |
|
90 | Anaemia Screening Cat (Complete blood count, Fe, Total protein, albumin, globulins, Total bilirubin, Coombs test, PCR: haemotropic mycoplasma) | 112,35 |
|
91 | Leptospira (PCR) | 63,33 |
|
92 | Mycoplasma Cat (mucous membrane) | 63,33 |
|
93 | Respiratory Cat II (FHV, FCV, chlamydia, Mycoplasma felis) | 135,72 |
|
94 | Respiratory Dog (CHV, CAV-2, CPiV, CRCoV, influenza A virus, distemper virus, Bordetella bronchiseptica, mycoplasma) | 177,94 |
|
95 | Reproduction Dog (CHV, chlamydia, mycoplasma, Brucella canis) | 135,72 |
|
96 | Respiratory Cat I (FHV, FCV, chlamydia, Mycoplasma felis, Bordetella bronchoseptica) | 150,80 |
|
97 | Neurology Dog (protein, IgA, CRP, TBE Ab, PCR: distemper virus, Neospora caninum, Toxoplasma gondii, Anaplasma phagocytophilum) | 208,10 |
|
98 | Thrombocytopenia Profile Dog (thrombocyte-Ab, PCR: Anaplasma phygocytophilum, Ehrlichia canis, Anaplasma platys) | 155,32 |
|
99 | Neurology Dog small panel (protein, PCR: distemper virus, Neospora caninum, Toxoplasma gondii) | 114,60 |
|
100 | Neurology Cat small panel (PCR: coronavirus, FHV, rustela virus, Toxoplasma gondii) | 135,72 | |
101 | ACTH | 45,24 | |
102 | Bacteriology (aerobic) | 39,20 | |
103 | Bacteriology (aerobic) and mycology | 63,33 | |
104 | Mycology | 39,72 | |
105 | Insulin | 49,01 | |
106 | Antibiogram | 32,42 | |
107 | Antibiogram of Anaerobes | 39,20 | |
108 | Equine Herpesvirus 1/4, Ab | 91,24 | |
109 | Selenium | 27,90 | |
110 | Large Vitamin Profile (vitamins: A, B1, B2, B6, B12, D (25 OH), E, folic acid) | 218,66 | |
111 | Vitamin E | 42,98 | |
112 | Equine Large Screening (AP, γ-GT, bilirubin, cholesterol, triglycerides, glucose, AST, LDH, GLDH, CK, protein, albumins, globulins, urea, crea, Ca, Mg, K, Na, Fe, PO4, Cu, Zn, Se) | 99,52 | |
113 | Influenza A virus (PCR) | 63,33 | |
114 | Equine Herpesvirus 1 (PCR) | 63,33 | |
115 | Diarrhoea Profile (Dog – coronavirus, parvovirus, circovirus, giardia, cryptosporidia; Cat – coronavirus, Tritrichomonas foetus, giardia, parvovirus, cryptosporidia) | 150,80 | |
116 | Leukemia/Limphoma profile dog, cat | 358,70 | |
117 | Limfocyte clonality (PAAR) | 223,18 | |
118 | Sending costs for one animal in one diagnostic episode | 24,78 | |
UROLITH ANALYSIS | |||
119 | Urolith analysis and sending cost for one animal in one diagnostic episode | 28,35 | |
ALERGY DIAGNOSTIC | |||
120 | Allergy diagnostic dog and cat (IgE) and sending cost for one animal in one diagnostic episode | 390,21 | |
121 | Allergy diagnostic horse (IgE) and sending cost for one animal in one diagnostic episode | 390,21 | |